The Varanasi–Patna–Howrah High Speed Rail Corridor is a planned high-speed rail line connecting Varanasi with the city of Howrah. When completed, it will be a portion of the Delhi-Kolkata High-Speed Rail Corridor.[3]
Varanasi–Howrah High Speed Rail Corridor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | DPR being prepared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Indian Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | High-speed rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | National High Speed Rail Corporation Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | E5 Series Shinkansen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planned opening | 2031[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 711 km (442 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | TBD (Elevated, underground, and grade-separated) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 25 kV AC, 50 Hz, overhead catenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 350[2] km/h (220 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The project will connect the five major cities, Varanasi, Buxar, Patna, Gaya, Dhanbad and Kolkata of Eastern India. The route is set to be of 760 kilometres in length, with number of stations and cost of project yet to be finalised.[2]
Stations
editThe proposed stations on this corridor are:
Project status
edit2022
edit- November: According to the report, the survey work on the corridor was completed in Bihar. The 718 km long stretch was set to be completely elevated with stations in Buxar, Patna, Gaya, Asansol, Dhanbad, Durgapur and Howrah. The preparation for land acquisition was started and the officials were awaiting for the green signal from railways to start acquiring the land and thereby starting the construction. The train would complete the journey in just over two hours with a speed of 350 kmph.[4]
See also
editReferences
edit- ^ "Railway Budget 2021: Indian Railways to focus on new bullet train networks in coming years?". The Times of India. 23 January 2021.
- ^ a b "Varanasi – Howrah High Speed Rail – Information, Route Map, Fares, Tenders & Updates". The Metro Rail Guy.
- ^ "More bullet train networks! Know Indian Railways high-speed rail plans for Delhi, Mumbai, Kolkata, Chennai". The Financial Express. 10 August 2018. Retrieved 23 October 2021.
- ^ "Howrah-Patna-Delhi হাইস্পিড ট্রেন! শীঘ্রই শুরু হবে লাইন বসানোর কাজ" (in Bengali). Hindustan Times. 11 November 2022.
External links
edit